Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 138 |
Composition | 86%PL 7%SP 7%PU |
Weight | 650 |
Color fastness to rubbing (Dry/Wet) | 4-5 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 750 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 142 |
Composition | 91%Poyester 9%Spandex |
Weight | 550 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 93%Poyester 7%Spandex |
Weight | 730 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 141 |
Composition | 90%Poyester 10%Spandex |
Weight | 520 |
Color fastness to rubbing (Dry/Wet) | 4 / 4 |
Color fastness to light for 24 hours | 4-5 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
Composition | 87%Poly 6%PU 7%Spandex |
Weight | 680 |
Color fastness to rubbing (Dry/Wet) | 3 /2-3 |
Color fastness to light for 24 hours | 4 |
PVC | 3-4 |
Dry cleaning color fastness | 4 |
Color fastness to washing | 4 |
![]() |
Roll width | 140 |
